2022 Partial Week Specials
Cabin Dates Rate # People # Nights
Ashawa May 16-20 $560 2 4
Samantha May 16-21 $1050 4 5
Mackenzie May 18-21 $840 4 3
Brayden's Island May 30 - June 4 $1662 4 5
Trapper Shack June 7-11 $730 2 4
Trapper Shack June 18-22 $730 2 4
Laurentian June 25-29 $730 2 4
Trapper's Shack June 26-July 2 $938 2 6
Keenan July 6-9 $1097 6 3
Mason July 9-13 $1330 4 4
Benjamin July 20-23 $998 4 3
Grandma 1br August 6-11 $782 2 5
Grandma 2br August 6-11 $1412 4 5
Grandma 2br August 13-16 $848 4 3
Grandma 1br August 14-20 $938 2 6
Littlefork August 27-September2 $695 2 6
Preston August 27-September 2 $1340 4 6
Littlefork Sept 5-12 $650 2 5
Preston Sept 5-12 $1220 4 5
Natalie Sept 5-12 $1220 4 5
Laurentian Sept 5-12 $650 2 5
Ashawa Sept 11-18 $695 2 6
Laurentian Sept 17-20 $420 2 3
Specials
More Specials
Spring & Fall Specials
$420-$730
Spring & Fall Specials
$70-$365
Spring & Fall Cabin and Boat Special
$1295/week
Summer Cabin & Boat Special
$1595/week
SPRING & FALL PACKAGES
Cabin & Guide Packages
5/1 – 5/23 and 8/22 – 11/1
SUMMER PACKAGES
Cabin & Guide Packages
5/24 – 8/22